2025 WSOP Event Schedule 25KFantasy - 2025

View all 2025 WSOP events for the $25KFantasy League, with schedules, results, and scoring.
| Date | Event | Status |
|---|---|---|
| 05/27/25 | Event #1: $1,000 Mystery Millions | Event Completed |
| 05/27/25 | Event #2: $500 Industry Employees No-Limit Hold’em | Event Completed |
| 05/28/25 | Event #3: $5,000 8-Handed No-Limit Hold’em | Event Completed |
| 05/28/25 | Event #4: $1,500 Omaha Hi-Lo 8 or Better | Event Completed |
| 05/29/25 | Event #5: $5,000 Pot-Limit Omaha | Event Completed |
| 05/29/25 | Event #6: $1,500 Seven Card Stud | Event Completed |
| 05/30/25 | Event #7: $25,000 Heads Up Championship | Event Completed |
| 05/30/25 | Event #8: $1,500 Dealers Choice | Event Completed |
| 05/31/25 | Event #9: $10,000 Omaha Hi-Lo 8 or Better Championship | Event Completed |
| 06/01/25 | Event #10: $600 No-Limit Hold’em Deepstack | Event Completed |
| 06/01/25 | Event #11: $10,000 Mystery Bounty | Event Completed |
| 06/01/25 | Event #12: $1,500 No-Limit 2-7 Lowball Draw | Event Completed |
| 06/02/25 | Event #13: $1,500 6-Handed No-Limit Hold’em | Event Completed |
| 06/02/25 | Event #14: $25,000 High Roller PLO/NLH Mixed | Event Completed |
| 06/02/25 | Event #15: $1,500 Mixed Pot-Limit Omaha Hi-Lo 8 or Better | Event Completed |
| 06/03/25 | Event #16: $600 Pot-Limit Omaha Deepstack | Event Completed |
| 06/03/25 | Event #17: $2,000 No-Limit Holdem | Event Completed |
| 06/03/25 | Event #18: $10,000 Dealers Choice 6-Handed Championship | Event Completed |
| 06/04/25 | Event #19: $500 COLOSSUS | Event Completed |
| 06/04/25 | Event #20: $1,500 SHOOTOUT | Event Completed |
| 06/04/25 | Event #21: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | Event Completed |
| 06/05/25 | Event #22: $25,000 High Roller 6-Handed | Event Completed |
| 06/05/25 | Event #23: $1,500 Badugi | Event Completed |
| 06/06/25 | Event #24: $1,500 Pot-Limit Omaha Double Board Bomb Pot | Event Completed |
| 06/06/25 | Event #25: $10,000 Seven Card Stud Championship | Event Completed |
| 06/07/25 | Event #26: $25,000 High Roller | Event Completed |
| 06/07/25 | Event #27: $1,500 Big O | Event Completed |
| 06/08/25 | Event #28: $600 Mixed No-Limit Hold’em; Pot-Limit Omaha Deepstack | Event Completed |
| 06/08/25 | Event #29: $2,500 No-Limit Hold’em | Event Completed |
| 06/08/25 | Event #30: $10,000 No-Limit 2-7 Lowball Draw Championship | Event Completed |
| 06/09/25 | Event #31: $800 No-Limit Hold’em Deepstack | Event Completed |
| 06/09/25 | Event #32: $50,000 High Roller | Event Completed |
| 06/09/25 | Event #33: $1,500 Limit Hold’em | Event Completed |
| 06/10/25 | Event #34: $1,500 Super Turbo Bounty | Event Completed |
| 06/10/25 | Event #35: $3,000 Freezeout No-Limit Hold’em | Event Completed |
| 06/10/25 | Event #36: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | Event Completed |
| 06/11/25 | Event #37: $1,500 MONSTER STACK | Event Completed |
| 06/11/25 | Event #38: $100,000 High Roller | Event Completed |
| 06/11/25 | Event #39: $1,500 H.O.R.S.E. | Event Completed |
| 06/12/25 | Event #40: $5,000 Seniors High Roller | Event Completed |
| 06/12/25 | Event #41: $10,000 Limit Hold’em Championship | Event Completed |
| 06/13/25 | Event #42: $1,000 Pot-Limit Omaha | Event Completed |
| 06/13/25 | Event #43: $1,500 Razz | Event Completed |
| 06/14/25 | Event #44: $10,000 Big O Championship | Event Completed |
| 06/15/25 | Event #45: $500 SALUTE to Warriors | Event Completed |
| 06/15/25 | Event #46: $250,000 Super High Roller | Event Completed |
| 06/15/25 | Event #47: $2,500 Mixed Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better | Event Completed |
| 06/16/25 | Event #48: $1,000 Senior’s No-Limit Hold’em Championship | Event Completed |
| 06/16/25 | Event #49: $3,000 6-Handed No-Limit Hold’em | Event Completed |
| 06/16/25 | Event #50: $10,000 Razz Championship | Event Completed |
| 06/17/25 | Event #51: $25,000 High Roller Pot-Limit Omaha | Event Completed |
| 06/17/25 | Event #52: $1,500 Freezeout No-Limit Holdem | Event Completed |
| 06/18/25 | Event #53: $1,500 Millionaire Maker | Event Completed |
| 06/18/25 | Event #54: $1,500 Pot-Limit Omaha | Event Completed |
| 06/18/25 | Event #55: $10,000 H.O.R.S.E. Championship | Event Completed |
| 06/19/25 | Event #56: $2,500 Mixed Triple Draw Lowball | Event Completed |
| 06/20/25 | Event #57: $50,000 Pot-Limit Omaha High Roller | Event Completed |
| 06/21/25 | Event #58: $3,000 Nine Game Mix | Event Completed |
| 06/22/25 | Event #59: $1,000 Battle of the Ages | Event Completed |
| 06/22/25 | Event #60: $3,000 Limit Hold’em | Event Completed |
| 06/23/25 | Event #61: $500 No-Limit Holdem Freezeout | Event Completed |
| 06/23/25 | Event #62: $5,000 No-Limit Hold’em | Event Completed |
| 06/23/25 | Event #63: $1,500 Limit 2-7 Lowball Triple Draw | Event Completed |
| 06/24/25 | Event #64: $1,000 Super Seniors | Event Completed |
| 06/24/25 | Event #66: $50,000 Poker Players Championship | Event Completed |
| 06/25/25 | Event #67: $300 Gladiators of Poker | Event Completed |
| 06/25/25 | Event #68: $3,000 No-Limit Holdem | Event Completed |
| 06/25/25 | Event #69: $1,500 Seven Card Stud Hi-Lo 8 or Better | Event Completed |
| 06/26/25 | Event #70: $1,000 Ladies Championship | Event Completed |
| 06/26/25 | Event #71: $10,000 Limit 2-7 Lowball Triple Draw Championship | Event Completed |
| 06/27/25 | Event #72: $10,000 Super Turbo Bounty | Event Completed |
| 06/27/25 | Event #73: $1,500 Eight Game Mix | Event Completed |
| 06/28/25 | Event #74: $10,000 Pot-Limit Omaha Championship | Event Completed |
| 06/29/25 | Event #75: $1,000 Mini Main Event | Event Completed |
| 06/29/25 | Event #76: $2,500 Mixed Big Bet Event | Event Completed |
| 06/30/25 | Event #77: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | Event Completed |
| 07/01/25 | Event #78: $600 PokerNews Deepstack Championship | Event Completed |
| 07/01/25 | Event #79: $100,000 Pot-Limit Omaha High Roller | Event Completed |
| 07/02/25 | Event #80: $800 Summer Celebration | Event Completed |
| 07/02/25 | Event #81: $10,000 WSOP Main Event World Championship | Tracking Live |
| 07/02/25 | Event #82: $10,000 Eight Game Mixed Championship | Event Completed |
| 07/03/25 | Event #83: $2,500 Freezeout No-Limit Hold’em | Event Completed |
| 07/04/25 | Event #84: $1,000 No-Limit Holdem | Event Completed |
| 07/06/25 | Event #85: $600 Ultra Stack | Not Yet Tracking |
| 07/08/25 | Event #86: $1,000 Mystery Bounty Pot-Limit Omaha | Not Yet Tracking |
| 07/08/25 | Event #87: $5,000 Super Turbo Bounty | Not Yet Tracking |
| 07/09/25 | Event #88: $50,000 High Roller | Not Yet Tracking |
| 07/09/25 | Event #89: $3,000 Mid-Stakes Championship | Not Yet Tracking |
| 07/10/25 | Event #90: $777 Lucky 7’s | Not Yet Tracking |
| 07/10/25 | Event #91: $1,500 Pot-Limit Omaha | Not Yet Tracking |
| 07/11/25 | Event #92: $1,979 Poker Hall of Fame Bounty | Not Yet Tracking |
| 07/11/25 | Event #93: $3,000 T.O.R.S.E. | Not Yet Tracking |
| 07/12/25 | Event #94: $10,000 No-Limit Hold’em Championship | Not Yet Tracking |
| 07/13/25 | Event #95: $800 No-Limit Hold’em Deepstack | Not Yet Tracking |
| 07/13/25 | Event #96: $3,000 Pot-Limit Omaha | Not Yet Tracking |
| 07/14/25 | Event #97: $1,500 The Closer | Not Yet Tracking |
| 07/14/25 | Event #98: $25,000 High Roller H.O.R.S.E. | Not Yet Tracking |
| 07/15/25 | Event #99: $5,000 No-Limit Hold’em | Not Yet Tracking |
| 07/16/25 | Event #100: $1,000 Super Turbo | Not Yet Tracking |
FAQ
2025 WSOP Bracelet Events: How Many Are There?
The 2025 WSOP will feature 100 bracelet events, making it the biggest WSOP schedule ever announced. That means players will have 100 chances to win a coveted bracelet, with events ranging across different poker formats and buy-ins. For example, the schedule includes a wide mix of tournaments, so both casual players and high-stakes competitors can find something that fits their style. In simple terms, the 2025 WSOP is set up to give poker fans more action, more variety, and more opportunities to compete for one of the game’s most respected prizes.
WSOP 2025 Record Entries: 246960 Players Crush poker History
The 2025 World Series of Poker (WSOP) brought in a massive total of 246,960 entries across all its tournaments, making it one of the biggest poker events ever held. This huge number shows how much poker continues to grow, with players from all over the world joining to compete for top prizes and historic titles. The main event, the $10,000 WSOP Main Event, had 9,735 players enter, which makes it the third-largest Main Event in WSOP history.
WSOP 2026 Schedule Is Out: 100 Bracelet Events + Main Event Date Revealed
Yes, the WSOP 2026 schedule is officially out and was announced on February 16, 2026. The 57th World Series of Poker runs from May 26 through July 15, 2026, and already kicked off just three days ago on May 26. This year features exactly 100 live bracelet events, all held at Horseshoe Las Vegas and Paris Las Vegas, the two connected casinos on the Las Vegas Strip that have hosted the WSOP since 2022.
Watch WSOP Live 2026: Where to Stream the World Series of Poker
You can watch the World Series of Poker (WSOP) live in 2026 through three main options: PokerGO for full subscription coverage, free streams on PokerStars’ YouTube and Twitch channels, and ESPN/ESPN+ for Main Event TV coverage in the United States. The 2026 WSOP runs from June through July with over 80 events and the Main Event starting in early July, giving fans plenty of time to catch the action from Las Vegas.
WSOP 2025 Final Table Time: $10M Main Event Starts July 15
The WSOP 2025 Main Event final table will take place on Tuesday, July 15, 2025, starting at 1:30 p.m. local time in Las Vegas, with play continuing until four players remain. If no champion is crowned on the first day, the second and final day of the final table will begin at 1:30 p.m. local time on Wednesday, July 16, 2025. For viewers in the Eastern Time zone, both days start at 6:00 p.
Lavish Luck Casino Guide: Reviews, Legitimacy and Player Information
This site only collects related articles. Viewing the original, please copy and open the following link:2025 WSOP Event Schedule 25KFantasy - 2025











